T-Posts
PAINTED AND GALVANIZED
Tex Mex Fence Supply carries a variety of import and American-made studded t-posts. CMC Southern Post and W. Silver , provide us with t-posts made from high-strength steel and coated with green or orange high-gloss, lead-free baked enamel paint.
Painted T-posts are an economical alternative to galvanized T-posts in less-corrosive environments and are ideal for smooth or barbed wire fences.
The t-posts range in weight from 1.01 to 1.50 pounds per foot and have distinctive white, cream top, and silver reflective tips. These posts feature a 3-studded rivet anchor plate.
Our posts are sold in bundles of 200 and come with Class 1 galvanized steel clips to swiftly attach fence wire to the metal posts.
PAINTED T-POSTS
| MANUFACTURER | COLOR | LBS PER FT | HEIGHT | PALLET QUANTITY | WEIGHT |
|---|---|---|---|---|---|
| W. Silver | Green | 1.25 | 5′ | 200 | 6.25lbs |
| Sheffield | Green | 1.33 | 5’6″ | 200 | 7.49lbs |
| Sheffield | Orange | 1.33 | 5’6″ | 200 | 7.49lbs |
| Sheffield | Green | 1.33 | 6′ | 200 | 7.98lbs |
| Sheffield | Orange | 1.33 | 6′ | 200 | 7.98lbs |
| W. Silver | Orange | 1.33 | 6′ | 200 | 7.98lbs |
| Sheffield | Green | 1.33 | 6’6″ | 200 | 8.79lbs |
| Sheffield | Orange | 1.33 | 6’6″ | 200 | 8.79lbs |
| W. Silver | Orange | 1.33 | 6’6″ | 200 | 8.79lbs |
| CMC | Green | 1.25 | 5′ | 200 | 6.25lbs |
| CMC | Green | 1.25 | 6′ | 200 | 7.5lbs |
| W. Silver | Green | 1.25 | 6′ | 200 | 7.5lbs |
| CMC | Green | 1.25 | 6’6″ | 200 | 8.25lbs |
| W. Silver | Green | 1.25 | 6’6″ | 200 | 8.25lbs |
| CMC | Green | 1.25 | 7′ | 200 | 8.75lbs |
| CMC | Green | 1.33 | 5’6″ | 200 | 7.49lbs |
| CMC | Green | 1.33 | 6′ | 200 | 7.98lbs |
| W. Silver | Green | 1.33 | 6′ | 200 | 7.98lbs |
| CMC | Orange | 1.33 | 6′ | 200 | 7.98lbs |
| CMC | Green | 1.33 | 6’6″ | 200 | 8.79lbs |
| W. Silver | Green | 1.33 | 6’6″ | 200 | 8.79lbs |
| CMC | Orange | 1.33 | 6’6″ | 200 | 8.79lbs |
| CMC | Green | 1.33 | 7′ | 200 | 9.31lbs |
| W. Silver | Green | 1.33 | 7′ | 200 | 9.31lbs |
| CMC | Green | 1.33 | 8′ | 200 | 10.64lbs |
| W. Silver | Green | 1.33 | 8′ | 200 | 10.64lbs |
| CMC | Green | 1.33 | 10′ | 200 | 13.3lbs |
| W. Silver | Green | 1.33 | 10′ | 200 | 13.3lbs |
| CMC | Green | 1.50 | 10’4″ | 200 | 15.6lbs |
| Import | Green | 1.50 | 10’4″ | 200 | 15.6lbs |
| CMC | Green | 1.50 | 12′ | 200 | 18lbs |
Galvanized T-Posts
| MANUFACTURER | COLOR | LBS PER FT | HEIGHT | PALLET QUANTITY | WEIGHT |
|---|---|---|---|---|---|
| Import | Galvanized | 1.33 | 6′ | 200 | 7.98 |
| Import | Galvanized | 1.33 | 6’6″ | 200 | 8.79 |
| USA | Galvanized | 1.33 | 6’6″ | 200 | 8.79 |
| Import | Galvanized | 1.33 | 7′ | 200 | 9.31 |
| USA | Galvanized | 1.33 | 7′ | 200 | 9.31 |
| Import | Galvanized | 1.33 | 8′ | 200 | 10.64 |
| Import | Galvanized | 1.33 | 10′ | 200 | 13.33 |
| USA | Galvanized | 1.33 | 10′ | 200 | 13.33 |
| Import | Galvanized | 1.50 | 10’4″ | 200 | 15.6 |
| USA | Galvanized | 1.50 | 10’4″ | 200 | 15.6 |
T-POST CLIPS
| MANUFACTURER | COLOR | LBS PER FT | HEIGHT | PALLET QUANTITY | WEIGHT |
|---|---|---|---|---|---|
| Extra T-Post Clips | |||||
| T-POST CLIPS | Galv Class 1 | 1,000 Per Bag | 17.7 |



