Galvanized Steel Pipe & Tube
Full Joint Tubing
Size | Gauge | Wall Thickness | Swedged End |
1 3/8″x10’6″ | 18 | .047 | YES |
1 3/8″X21′ | 18 | .047 | YES |
1 3/8″X21′ | 17 | .055 | YES |
1 3/8″X24′ | 16 | .065 | YES |
Size | Gauge | Wall Thickness | Swedged End |
1 5/8″x21′ | 17 | .055 | YES |
1 5/8″X21′ | 16 | .065 | YES |
Size | Gauge | Wall Thickness | Swedged End |
2″X21′ | 16 | .065 | YES |
2″X24′ | 16 | .065 | YES |
Size | Gauge | Wall Thickness | Swedged End |
2 3/8″x21′ | 16 | .065 | YES |
2 3/8″X24′ | 16 | .065 | YES |
Full Joint Tuff 20
Size | Gauge | Wall Thickness |
1 5/8″x21′ | 14 | .085 |
Size | Gauge | Wall Thickness |
2″x21′ | 14 | .090 |
2″x24′ | 14 | .090 |
Size | Gauge | Wall Thickness |
2 3/8″x21′ | 13 | .095 |
2 3/8″x24′ | 13 | .095 |
Size | Gauge | Wall Thickness |
3″x21′ | 11 | .110 |
3″x24′ | 11 | .110 |
Full Joint Tuff 40
Size | Gauge | Wall Thickness |
1 5/8″x21′ | 12 | .111 |
Size | Gauge | Wall Thickness |
2″x21′ | 11 | .120 |
2″x24′ | 11 | .120 |
Size | Gauge | Wall Thickness |
2 3/8″x21′ | 10 | .130 |
2 3/8″x24′ | 10 | .130 |
Size | Gauge | Wall Thickness |
3″x21′ | 8 | .160 |
3″x24′ | 8 | .160 |
Size | Gauge | Wall Thickness |
4″x21′ | 8 | .160 |
4″x24′ | 8 | .160 |
Full Joint Schedule 40
Size | Weight Per Foot | Wall Thickness |
1 5/8″x21′ | 2.27 | .140 |
Size | Weight Per Foot | Wall Thickness |
2″x24′ | 2.72 | .145 |
Size | Weight Per Foot | Wall Thickness |
2 3/8″x18′ | 3.65 | .154 |
2 3/8″x21′ | 3.65 | .154 |
2 3/8″x24′ | 3.65 | .154 |
Size | Weight Per Foot | Wall Thickness |
3″x21′ | 5.80 | .203 |
3″x24′ | 5.80 | .203 |
Size | Weight Per Foot | Wall Thickness |
3 1/2″x21′ | 7.58 | .216 |
3 1/2″x24′ | 7.58 | .216 |
Size | Weight Per Foot | Wall Thickness |
4″x21′ | 9.12 | .226 |
4″x24′ | 9.12 | .226 |
Size | Weight Per Foot | Wall Thickness |
4 1/2″x21′ | 10.80 | .237 |
4 1/2″x24′ | 10.80 | .237 |
Size | Weight Per Foot | Wall Thickness |
6 5/8″x21′ | 18.99 | .280 |
6 5/8″x24′ | 18.99 | .280 |
Pre-Cut Tubing
Size | Gauge | Wall Thickness |
1 5/8″x5’6″ | 17 | .055 |
1 5/8″x6’6″ | 17 | .055 |
1 5/8″x7’6″ | 17 | .055 |
Size | Gauge | Wall Thickness |
2″x8′ | 17 | .055 |
2″x8′ | 16 | .065 |
Size | Gauge | Wall Thickness |
2 3/8″x5’6″ | 17 | .055 |
2 3/8″x6’6″ | 17 | .055 |
2 3/8″x7’6″ | 17 | .055 |
2 3/8″x8′ | 16 | .065 |
Pre-Cut Tuff 20
Size | Gauge | Wal Thickness |
2″x8′ | 13 | .090 |
Size | Gauge | Wall Thickness |
2 3/8″x6′ | 13 | .095 |
2 3/8″x8′ | 13 | .095 |
2 3/8″x9′ | 13 | .095 |
2 3/8″x10’6″ | 13 | .095 |
Size | Gauge | Wall Thickness |
3″x8′ | 11 | .110 |
3″x9′ | 11 | .110 |
3″x10’6″ | 11 | .110 |
Pre-Cut Tuff 30
Size | Gauge | Wall Thickness |
2 3/8″x8′ | 11 | .115 |
2 3/8″x9′ | 11 | .115 |
2 3/8″x10’6″ | 11 | .115 |
Pre-Cut Tuff 40
Size | Gauge | Wall Thickness |
2 3/8″x8′ | 10 | .130 |
2 3/8″x9′ | 10 | .130 |
2 3/8″x10’6″ | 10 | .130 |
Size | Gauge | Wall Thickness |
3″x8′ | 10 | .160 |
3″x9′ | 10 | .160 |
3″x10’6″ | 10 | .160 |
Size | Gauge | Wall Thickness |
4″x10’6″ | 8 | .140 |
Pre Cut Schedule 40
Size | Weight Per Foot | Wall Thickness |
2 3/8″x8′ | 3.65 | .154 |
2 3/8″x9′ | 3.65 | .154 |
2 3/8″x10′ | 3.65 | .154 |
2 3/8″x10’6″ | 3.65 | .154 |
2 3/8″x11′ | 3.65 | .154 |
Size | Weight per Foot | Wall Thickness |
3″x8′ | 5.80 | .203 |
3″x10’6″ | 5.80 | .203 |
3″x12′ | 5.80 | .203 |
Size | Weight Per Foot | Wall Thickness |
4″x10’6″ | 9.12 | .226 |
4″x12′ | 9.12 | .226 |